P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
HEALTH
Submitted by admin on Wed, 09/27/2017 - 16:06
| FINAL HEALTH ANNUAL WORKPLAN 2025-26 | ||||||||
| Activity Description | Outputs | Location | Q1 | Q2 | Q3 | Q4 | Annual | Source of Funding |
| Pay staff salaries | 12 montly reports on salaries paid to health workers | DHO's office | 1,116,178,295 | 1,116,178,295 | 1,116,178,295 | 1,116,178,295 | 4,464,713,180 | Sector Conditional Grant - Wage |
| Hold 4 PMTCT meetings | 4 minutes/ reports of PMTCT Data triangulation meetings held | DHO's office | 128,227 | 128,227 | 128,227 | 128,227 | 512,908 | RBF |
| Coordination of health department activities | 4 Quarterly reports on department performance | DHO's office | 13,613,716 | 13,613,716 | 13,613,716 | 13,613,716 | 54,454,866 | PHC-Non-Wage Recurrent |
| Coordination of RBF activities; | 4 Quarterly reports on RBF performance | DHO's office | 750,000 | 750,000 | 750,000 | 750,000 | 3,000,000 | RBF |
| Remodeling of minor theatre at Nawaikoke HCIII | Minor Theatre remolded at Nawaikoke HCIII | DHO's office | 15,200,250 | 15,200,250 | 15,200,250 | 15,200,250 | 60,801,000 | Sector Conditional Grant - Development |
| Procure 8 office chairs and one table | 9 pieces Office furniture procured at DHO's office | DHO's office | 2,519,523 | 2,519,523 | 2,519,523 | 2,519,523 | 10,078,091 | Sector Conditional Grant - Development |
| Partial completion of Gadumire General ward | General ward at Gadumire HCIII partially completed | DHO's office | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 20,000,000 | DDEG |
| Retention for FY 2024/25 projects | Project retention paid on FY 2024/25 PHC Capital projects | DHO's office | 1,750,000 | 1,750,000 | 1,750,000 | 1,750,000 | 7,000,000 | Sector Conditional Grant - Development |
| Implementation of Environment, Social Health and Safety activities | 4 quartrely reports on Implementation of Environment, Social Health and Safety | DHO's office | 250,000 | 250,000 | 250,000 | 250,000 | 1,000,000 | Sector Conditional Grant - Development |
| Titling of Bulumba HCII land | 4 Quarterly reports on Titling of Bulumba HCII land | DHO's office | 763,520 | 763,520 | 763,520 | 763,520 | 3,054,080 | Sector Conditional Grant - Development |
| Monitoring of Departmental projects | 4 quarterly reports on projects monitored | DHO's office | 1,994,446 | 1,994,446 | 1,994,446 | 1,994,446 | 7,977,784 | Sector Conditional Grant - Development |
| Quarterly transfer to Health Facility | 4 Quarterly transfer reports to health facilities prepared. | DHO's office | 121,743,730 | 121,743,730 | 121,743,730 | 121,743,730 | 486,974,921 | PHC-Non-Wage Recurrent |
| Quarterly transfer to Health Facility | 4 Quarterly transfer reports to health facilities prepared. | DHO's office | 53,091,620 | 53,091,620 | 53,091,620 | 53,091,620 | 212,366,478 | RBF |
| Conduct Yellow fever campaign, Support quarterly outreaches, quarterly EPI review meeting, Conduct data improvement sessions, support Vaccine distribution | 4 Quaterly: Yellow fever campaign and immunization. | DHO's office | 87,500,000 | 87,500,000 | 87,500,000 | 87,500,000 | 350,000,000 | WHO, UNICEF & GAVI |
| Conduct NTD training, Conduct advocacy meeting, Conduct mass drug administration, Hold review meeting | 4 quaterly reports on NTD trainings , advocacy meetings, drug administration and review meetings conducted. | DHO's office | 22,500,000 | 22,500,000 | 22500000 | 22,500,000 | 90,000,000 | Carter Center |
| Conduct malaria advocacy meeting, training, malaria clinical audits, data use, planning meeting , HIV testing, Treatment and Viral load monitoring | 4 quarterly reports on malaria advocacy, malaria clinical audits, data use, planning meeting, HIV testing, Treatment and Viral load monitoring produced. | DHO's office | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 50,000,000 | Global Fund |
| 1,455,483,327 | 1,455,483,327 | 1,455,483,327 | 1,455,483,327 | 5,821,933,308 | ||||
