P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
WORKS AND TECHINICAL SERVICES
Submitted by admin on Wed, 09/27/2017 - 16:07
| ROAD SECTOR ANNUAL WORK PLAN FY 2025/2026 | ||||||||
| Project/Activity Detail | OUT PUT | LOCATION | Time Frame | Total Budget | Source of funding | |||
| SECTION B1: Routine Mechanized Road Maintenance | Qtr1 | Qtr2 | Qtr3 | Qtr4 | ||||
| Namukoge - Nakyere | 4 Kilometers maintenanced | Namugongo | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 32,000,000 | URF |
| Namwiwa - Busambeku | 4 Kilometers maintenanced | Namwiwa | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 32,000,000 | |
| Takira - Kalalu | 3 Kilometers maintenanced | Bumanya | 6,250,000 | 6,250,000 | 6,250,000 | 6,250,000 | 25,000,000 | URF |
| Road Safety promotions | 4 activity reports on Road Safety promotions | District | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 6,000,000 | URF |
| Sub Total: R’tne Mechanized maintenance | - | - | - | - | - | |||
| SECTION C1: OPERATIONAL COST | OUT PUT | LOCATION | - | - | - | - | - | Source of funding |
| Operational Costs | 4 reports on road sector performance | District | 2,750,000 | 2,750,000 | 2,750,000 | 2,750,000 | 11,000,000 | URF |
| Mechanical Imprest | 4 reports on Mechanical Imprest performance | District | 4,500,000 | 4,500,000 | 4,500,000 | 4,500,000 | 18,000,000 | URF |
| Transfers to LLGs | District | 167,770,000 | 167,770,000 | URF | ||||
| Total for recurrent fund/Road maintenance | District | 31,000,000 | 198,770,000 | 31,000,000 | 31,000,000 | 291,770,000 | URF | |
| Road Maintainance SCG | - | - | - | - | - | |||
| Muli - Nansololo - Bulike | 8 Kilometers Mainatained | Nansololo | 34,000,000 | 34,000,000 | 34,000,000 | 34,000,000 | 136,000,000 | SCG |
| Gadumire - Panyolo | 7 Kilometers Mainatained | Gadumire | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 120,000,000 | SCG |
| Nabigwali - Kansega - Wangobo | 6 Kilometers Mainatained | Bumanya | 25,500,000 | 25,500,000 | 25,500,000 | 25,500,000 | 102,000,000 | SCG |
| Nawaikoke - Nsamule- Bulike | 8 Kilometers Mainatained | Nansololo | 35,850,000 | 35,850,000 | 35,850,000 | 35,850,000 | 143,400,000 | SCG |
| Kyabazinga - Bugodo | 8.7Kilometers Mainatained | Kasokwe | 36,750,000 | 36,750,000 | 36,750,000 | 36,750,000 | 147,000,000 | SCG |
| Nangala - Mailo - Kisanga | 6 Kilometers Mainatained | Bukamba | 22,500,000 | 22,500,000 | 22,500,000 | 22,500,000 | 90,000,000 | SCG |
| Butambala-Buyuge | 5 Kilometers Mainatained | Gadumire | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 60,000,000 | SCG |
| Office Operation | 4 quarterly reports | District | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 16,000,000 | SCG |
| Desktop computer and printer | 1Desktop computer and 1printer | District | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 8,000,000 | SCG |
| Digital number plates 7 | 7 Digital number plates | District | 1,400,000 | 1,400,000 | 1,400,000 | 1,400,000 | 5,600,000 | SCG |
| Supply of culverts | Assorted, in the quarterly reports | District | 18,000,000 | 18,000,000 | 18,000,000 | 18,000,000 | 72,000,000 | SCG |
| Mechanical imprest | 4 reports on Mechanical Imprest performance | District | 25,000,000 | 25,000,000 | 25,000,000 | 25,000,000 | 100,000,000 | SCG |
| Total for SCG grant | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 1,000,000,000 | |||
| 37,601,250 | 37,601,250 | 37,601,250 | 37,601,250 | 150,405,000 | ||||
| Grand total Roads | 281,000,000 | 448,770,000 | 281,000,000 | 281,000,000 | 1,442,175,000 | |||
