P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
Administration
Submitted by admin on Wed, 09/27/2017 - 14:23
| ADMINISTRATION DEPARTMENT FINAL ANNUAL WORKPLAN FY2024-2025 | ||||||||||
| PROCUREMENT UNIT | ||||||||||
| Activity Details | Location | Output | Target | Q1 | Q2 | Q3 | Q4 | Total | Source of Funding | |
| Budget Output 000024 Compliance and Enforcement Services [Procurement Sector] | Preparation and submission of the draft and final procurement plans | District | A draft and a final procurement plans prepared and submitted to center | 2 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 5,000,000 | UCG |
| Preparation and submission of bid adverts | District | a bid adverts prepared and submitted to kampala | 1 | 750,000 | 750,000 | 750,000 | 750,000 | 3,000,000 | UCG | |
| Preparation of standard bid documents (SBDs) and submission of monthly procurements reports to PPDA | District | 50 SBDs and 12 monthly procurements reports prepared and submitted to center | 12 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG | |
| Holding meetings to evaluate bid documents, | District | 12 reports of evaluation meetings held | 12 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | LRR | |
| Sub-Total | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 12,000,000 | |||||
| Budget Output 000007 Procurement and Disposal Services | Holding contracts committee meetings | District | 12 sets of contracts committee minutes | 12 | 1,350,000 | 1,350,000 | 1,350,000 | 1,350,000 | 5,400,000 | UCG |
| Sub-Total | 1,350,000 | 1,350,000 | 1,350,000 | 1,350,000 | 5,400,000 | |||||
| ICT & COMMUNICATION | ||||||||||
| Budget Output 390003 Policy and System reviews [ICT & Communication Sectors] | Cordination of public relations function | District | 4 quarterly newletters | 4 | 1,375,000 | 1,375,000 | 1,375,000 | 1,375,000 | 5,500,000 | UCG |
| 175,000 | 175,000 | 175,000 | 175,000 | 700,000 | LRR | |||||
| Facilitation to refresher trainings with NITA-U, MoICT and UCC | District | 4 reports on ICT refresher trainings | 4 | 625,000 | 625,000 | 625,000 | 625,000 | 2,500,000 | UCG | |
| Puchase of software licences | District | 4 reports on ICT Software licences procured | 4 | 625,000 | 625,000 | 625,000 | 625,000 | 2,500,000 | UCG | |
| Preparation of PBS workplans, reporting, maintenance of CCTV cameras | District | 4 PBS reports, 4 CCTV and LAN maintanance reports | 4 | 250,000 | 250,000 | 250,000 | 250,000 | 1,500,000 | UCG | |
| 3,175,000 | 3,175,000 | 3,175,000 | 3,175,000 | 12,700,000 | ||||||
| HUMAN RESOURCE MANAGEMENT | ||||||||||
| Budget Output: 000085-Management of the Public Service Wage Bill, Pension and Gratuity | Cordination of Human Resource Management Activity at the District and at the MDAs | District | 4 Quarterly Human Resource Management reports | 4 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | UCG |
| Cordination of Human Resource Management Activity at the District and at the MDAs | District | 4 Quarterly Human Resource Management reports | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | LRR | |
| Payroll printing and Payslips | District | 12 Monthly display of Payroll and 2,000 Payslips printed Monthly | 12 and 2,000 | 2,653,509 | 2,653,509 | 2,653,509 | 2,653,509 | 10,614,036 | UCG | |
| Trainning Committee meetings | District | 4Quartely sets of Minutes and Reports | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG | |
| Rewards and Sanction Comitees meetings | District | 4Quartely sets of Minutes and Reports | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | LRR | |
| Staff Trainnings under CBG | District | Four quarterly Performance Improvement Trainning (PIT) reports | 4 | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 36,000,000 | DDEG | |
| Procurement of a printer for Audit Department | District | 1printer procured for Audit Department | 1 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | DDEG | |
| Procurement of a set of executive Chair and Table for HRM | District | Executive Chair and Table procured for HRM | 2 | 1,125,000 | 1,125,000 | 1,125,000 | 1,125,000 | 4,500,000 | DDEG | |
| 14,936,814 | 14,936,814 | 14,936,814 | 14,936,814 | 59,747,254 | ||||||
| RECORDS MANAGEMENT | ||||||||||
| Budget Output: 000085-Management of the Public Service Wage Bill, Pension and Gratuity | Managament of district records and achieves | District | 12 monthly reports on personal Records received, registered and classified | 12 | 125,000 | 125,000 | 125,000 | 125,000 | 1,000,000 | UCG |
| 12 monthly reports on personal Files opened for keeping classified information and closed when due | 12 | 250,000 | 250,000 | 250,000 | 250,000 | 1,000,000 | UCG | |||
| District | 12 monthly reports on Personal Information and mails routed to officers responsible for action | 12 | 125,000 | 125,000 | 125,000 | 125,000 | 500,000 | LRR | ||
| District | 12 monthly reports on Information in the registry and resource centre organised and administered | 12 | 250,000 | 250,000 | 250,000 | 250,000 | 1,000,000 | UCG | ||
| District | 12 monthly reports on Confidential matters handled as prescribed | 12 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG | ||
| District | 12 monthly reports on Data collected, analyzed and processed into useful information | 12 | 250,000 | 250,000 | 250,000 | 250,000 | 1,000,000 | UCG | ||
| District | 4 quarterly reports on Information communication technology utilized effectively | 4 | 150,000 | 150,000 | 150,000 | 150,000 | 600,000 | UCG | ||
| 1,775,000 | 1,775,000 | 1,775,000 | 1,775,000 | 7,100,000 | ||||||
| PACAO | ||||||||||
| Budget Output 010008 Capacity Strengthening | Monitoring and supervision of government programmes | District | 4 quarterly monitoring reports | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG |
| Coordinating of accountability of district resources. | District | 4 quarterly reports on accountabilities | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG | |
| Producing quarterly and annual performance reports for the Administration Department. | District | 4 quarterly performance reports | 4 | 125,000 | 125,000 | 125,000 | 125,000 | 500,000 | LRR | |
| Providing technical support on implementation of Government policies to sub-sectors in the District. | District | 4 quarterly technical support reports | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG | |
| 175,000 | 175,000 | 175,000 | 175,000 | 700,000 | LRR | |||||
| Coordinating media and public relations matters and Organizing functions and meetings at the District. | District | 4 reports on public relations and functions in the district | 4 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | LRR | |
| Compiling responses for the CAO to queries raised in Council meetings and writing | District | 4 sets of responses to queries raised in council | 4 | 200,000 | 200,000 | 200,000 | 200,000 | 800,000 | UCG | |
| 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 12,000,000 | ||||||
| CHIEF ADMINISTRATIVE OFFICER | ||||||||||
| Budget output name | Activity Description | Location | Output | Target | Q1 | Q2 | Q3 | Q4 | Total | Source of Funding |
| Budget Output 390017 Public Service Performance management | Coordinating management functions of the district | District | Annual, Monthly, quarterly reports to MoLG, Biannual | 10 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 5,000,000 | UCG |
| 250,000 | 250,000 | 250,000 | 250,000 | 1,000,000 | LRR | |||||
| Coordinating the collaboration btn district and the center | District | 4 reports of collaborations with the MDA | 4 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 12,000,000 | UCG | |
| 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 6,000,000 | LRR | |||||
| Monitoring and supervision of development programmes in the district | District | 4 quarterly monitoring reports | 4 | 3,250,000 | 3,250,000 | 3,250,000 | 3,250,000 | 13,000,000 | UGIFT | |
| Guiding council on policies and performance | District | 12 DEC and 6 Council sets of minutes | 18 | 250,000 | 250,000 | 250,000 | 250,000 | 1,000,000 | UCG | |
| Keep Custody of district property | District | A board of Survey report | 1 | 2,750,000 | 2,750,000 | 2,750,000 | 2,750,000 | 11,000,000 | LRR | |
| 750,000 | 750,000 | 750,000 | 750,000 | 3,000,000 | UCG | |||||
| 13,000,000 | 13,000,000 | 13,000,000 | 13,000,000 | 52,000,000 | ||||||
| DEPUTY CHIEF ADMINISTRATIVE OFFICER | ||||||||||
| Activity Description | Location | Output | Target | Q1 | Q2 | Q3 | Q4 | Total | Source of Funding | |
| Budget Output 010008 Capacity Strengthening | Coordinating management functions of the district, | District | 4 | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 5,000,000 | UCG | |
| 4 | 250,000 | 250,000 | 250,000 | 250,000 | 1,000,000 | LRR | ||||
| Coordinating the collaboration btn district and the center, | District | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG | ||
| Monitoring and supervision of development programmes in the district, | District | 4 | 800,000 | 800,000 | 800,000 | 800,000 | 3,200,000 | UCG | ||
| Guiding council on policies and performance, | District | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG | ||
| Providing technical support on implementation of Government policies to sub-sectors | District | 4 | 575,000 | 575,000 | 575,000 | 575,000 | 2,300,000 | UCG | ||
| 4 | 125,000 | 125,000 | 125,000 | 125,000 | 500,000 | LRR | ||||
| 3,977,928 | 3,977,928 | 3,977,928 | 3,977,928 | 15,911,712 | ||||||
