P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
WATER
Submitted by admin on Sat, 04/22/2023 - 08:18
| WATER SECTOR ANNUAL/ QUARTERLY WORKPLANS 2024 -2025 | ||||||||||
| (Main M&E Events) Output Name |
Activity Description | Location | Outputs (quantified) | Target | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total | Source of Funding |
| Budget Output 000006 Planning and Budgeting services | Construction of a 4 stance pit latrine with a urinal and bath shelter at selected rural growth center | District | 4 stanceLatrine constructed in a RGC | 1 report | 4,900,000 | 4,900,000 | 4,900,000 | 4,900,000 | 19,600,000 | SDG |
| Rehabilitation of 20 old wells- supply of assorted borehole spare parts for 20 deep wells to be rehabilitated | Rehabitation of wells district over. | 20 old wells rehabilitated | 3 reports | 16,079,295 | 16,079,295 | 16,079,295 | 16,079,295 | 64,317,178 | SDG | |
| Borehole drilling 6 deep wells and payment of retention for the previous f/y drilling works | 6 in Bukamba s/c, 3 in Bumanya s/c, 3 in Namwiwa s/c, | 6 deep wells drilled | 3 reports | 39,000,000 | 39,000,000 | 39,000,000 | 39,000,000 | 156,000,000 | SDG | |
| Feasibility study and preparation of detailed engineering designs for Nairika piped Water system | Nairika RGC | 01 Feasibility study and detailed engineering design report for Nairika piped Water system produced | 1 report | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 60,000,000 | SDG | |
| Deep borehole drilling (Motorized) | Nairika RGC | 01 Deep borehole drilled (Motorized) for Nairika piped Water system | 1 report | 9,517,917 | 9,517,917 | 9,517,917 | 9,517,917 | 38,071,667 | SDG | |
| Phase II of construction of Kisinda piped water scheme | Kisinda RGC | Phase II of construction of Kisinda piped water scheme (Making distribution network and Intensifications) total length of 12km | 3 reports | 123,058,096 | 123,058,096 | 123,058,096 | 123,058,096 | 492,232,382 | SDG and UGIFT | |
| Monitoring and supervison of the status of existing water and sanitation facilities | all sub-counties | 04 Monitoring and supervison reports of both existing and newly constructed WATSAN facilities produced | 4 quarterly reports on 567 water sources | 11,166,542 | 11,166,542 | 11,166,542 | 11,166,542 | 44,666,169 | SDG | |
| Supply of chroline for refilling the chlorine dispensers installed by Evidence action | all sub-counties | chlotrine supplied to 760 water points | 1 report | 1,425,000 | 1,425,000 | 1,425,000 | 1,425,000 | 5,700,000 | SDG | |
| Partial renovation of water office block | District qtrs | 01 office block maintained | 1 report | 2,545,750 | 2,545,750 | 2,545,750 | 2,545,750 | 10,183,000 | SDG | |
| cordination and management | District qtrs | 4 quarterly reports on the performance of the water sector | 4 | 7,396,264 | 7,396,264 | 7,396,264 | 7,396,264 | 29,585,056 | SDG | |
| Implementation of water and sanitation software activities | District qtrs | 4 software reports on water and and sanitation software activites produced | 4 reports | 9,084,284 | 9,084,284 | 9,084,284 | 9,084,284 | 36,337,136 | SDG | |
| Carrying out Hygiene and sanitation improvement compaigns | District qtrs | 04 Hygiene and sanitation improvement compaigns Reports produced | 4 reports | 3,703,704 | 3,703,704 | 3,703,704 | 3,703,704 | 14,814,815 | SDG | |
| Monitoring of the stautus of existing water and sanitation facilities on Environment and social mitagation Status of Existing water and sanitation facilites | all sub-counties | 12 Environment and social mitagation reports of Existing water and sanitation facilites produced | 12 monthly reports | 1,712,886 | 1,712,886 | 1,712,886 | 1,712,886 | 6,851,545 | SDG | |
| Budget Output 000013 HIV/ AIDS mainstreaming | conducting activiies on HIV/AIDS mainstreaming and production of reports | 1 report reports on HIV/AIDS mainstreaming activities | District | 1 | 62,500 | 62,500 | 62,500 | 62,500 | 250,000 | SDG |
| Budget Output 000021 Gender Mainstreaming services | conducting activiies on gender and equity mainstreaming and production of reports | 1report reports on Gender Mainstreaming services | 1 | 62,500 | 62,500 | 62,500 | 62,500 | 250,000 | SDG | |
| Total | 244,714,737 | 244,714,737 | 244,714,737 | 244,714,737 | 978,858,948 | |||||
